corrugated rufin takardar
GABATARWA KYAUTATA
Sunan samfur | Rufin rufin launi |
Surface | Mai rufi |
Kayan abu | ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 |
Nisa | 600mm-1250mm |
Tsawon | Bukatun Abokin ciniki |
Maganin saman | Rufaffen, Galvanized, Embossed |
Nau'in | m nisa | fadin abinci | kauri |
Saukewa: FX28-207-828 | 828/935 | 1000 | 0.1-0.8 |
Saukewa: FX23-183-1100 | 1100-1180 | 1250 | 0.1-0.8 |
Saukewa: FX27-190-950 | 950/1040 | 1200 | 0.1-0.8 |
Saukewa: FX35-185-740 | 740/800 | 960 | 0.1-0.8 |
Saukewa: FX30-152-760 | 760-820 | 980 | 0.1-0.8 |
Saukewa: FX25-210-630 | 630/680 | 750 | 0.1-0.8 |
Saukewa: FX25-210-840 | 840/890 | 1000 | 0.1-0.8 |
Saukewa: FX35-125-750 | 750/820 | 1000 | 0.1-0.8 |
Saukewa: FX50-410-820 | 820/840 | 1000 | 0.1-0.8 |
Saukewa: FX75-200-600 | 600/650 | 1000 | 0.1-0.8 |
Saukewa: FX76-150-688 | 688/750 | 1000 | 0.1-0.8 |
Saukewa: FX15-225-900 | 900 / 940-950 | 1000 | 0.1-0.8 |
Saukewa: FX28-205-820 | 820/910 | 1000 | 0.1-0.8 |
Saukewa: FX12-110-880 | 880 / 900-910 | 1000 | 0.1-0.8 |
FX-25-205-1025 | 1025/1100 | 1200 | 0.1-0.8 |
- Juriya na lalata
- RUWAN ZAFI
- KYAU WUTA
1 Tsabtace Kai Tare da aikin anti-static, saman yana da santsi da tsabta ba tare da tsaftacewa akai-akai ba.
2.Lightweight Easy don jigilar kaya, shigarwa, tsawon rai, babu gurɓataccen haske, don saduwa da bukatun masu amfani da nau'in farantin karfe, don cimma nasara-gy-ceton da kare muhalli.
3.Kariyar Muhalli Tsarewar makamashi da yanayin abokantaka, wasu abubuwa masu haɗari kaɗan ne suka sake sakewa.haya.
4.EASY INSTALLATION Sauƙaƙan shigarwa, rage lokacin ginawa, ajiye farashi.
Metal sheet roll forming inji yana jin daɗin ci-gaba PLC kula da tsarin & Omron encoder kuma yana da ikon gudanar da duka biyun.
YIN AZUWA NA GUDA KYAU:
KYAUTA & KYAUTA:
SHEKARU MOTA
GIDA
FARKO
Ofishin masana'anta
KYAUTA & KYAUTA:
Takardar hujjar ruwa tana cikin shiryawa, ƙarfe mai galvanized ko mai rufin ƙarfe mai rufin takarda ne na waje, farantin gadin gefe, sannan an naɗe shi da bel ɗin karfe bakwai.