pepa kaupaku
HOOLAHA HUA
inoa mea kūʻai | Pepa uhi kala |
Ili | i uhi ʻia |
Mea waiwai | ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 |
Laulā | 600mm-1250mm |
Ka lōʻihi | Koi o ka mea kuai |
Lapaʻau ʻili | Hoʻopiʻi, Galvanized, Embossed |
ʻAno | laula pono | laula hānai | mānoanoa |
FX28-207-828 | 828/935 | 1000 | 0.1-0.8 |
FX23-183-1100 | 1100-1180 | 1250 | 0.1-0.8 |
FX27-190-950 | 950/1040 | 1200 | 0.1-0.8 |
FX35-185-740 | 740/800 | 960 | 0.1-0.8 |
FX30-152-760 | 760-820 | 980 | 0.1-0.8 |
FX25-210-630 | 630/680 | 750 | 0.1-0.8 |
FX25-210-840 | 840/890 | 1000 | 0.1-0.8 |
FX35-125-750 | 750/820 | 1000 | 0.1-0.8 |
FX50-410-820 | 820/840 | 1000 | 0.1-0.8 |
FX75-200-600 | 600/650 | 1000 | 0.1-0.8 |
FX76-150-688 | 688/750 | 1000 | 0.1-0.8 |
FX15-225-900 | 900 / 940-950 | 1000 | 0.1-0.8 |
FX28-205-820 | 820/910 | 1000 | 0.1-0.8 |
FX12-110-880 | 880 / 900-910 | 1000 | 0.1-0.8 |
FX-25-205-1025 | 1025/1100 | 1200 | 0.1-0.8 |
- PA'I CORROSION
- HOOLAHA WHANA
- KUE AHI MAIKAI
1 Hoʻomaʻemaʻe ponoʻī Me ka hana anti-static, maʻemaʻe a maʻemaʻe ka ʻili me ka hoʻomaʻemaʻe pinepine ʻole.
2.Lightweight Maʻalahi e lawe, hoʻokomo, ola lōʻihi, ʻaʻohe pollution māmā, e hoʻokō i ka pono o nā mea hoʻohana o nā pā like ʻole, e hoʻokō i ka ener-gy-saving a me ka mālama kaiapuni.
3.Environmental Protection Ka mālama ʻana i ka ikehu a me ke kaiapuni aloha, he kakaikahi loa nā mea pōʻino hou.hoolimalima.
4.EASY INSTALLATION Hoʻokomo maʻalahi, hoʻopōkole i ka manawa hana, mālama i ke kumukūʻai.
MʻO ka etal sheet roll forming machine hauʻoli i ka ʻōnaehana mana PLC kiʻekiʻe a me Omron encoder a hiki ke holo i nā mea ʻelua.
KAHAI MAU:
PACKAGING & LOADING:
HALE KAA
HALE
HALE HANA
KEENA HANA
PACKAGING & LOADING:
ʻO ka pepa hōʻoia wai ka paʻi ʻana i loko, ke kila galvanized a i ʻole ka ʻili kila i uhi ʻia i waho, ka pā kiaʻi ʻaoʻao, a laila wahī ʻia e nā kāʻei kila ʻehiku.