mpempe mkpuchi ụlọ corrugated
Okwu Mmalite ngwaahịa
Aha ngwaahịa | Agba mkpuchi mkpuchi ụlọ |
Elu | Ekpuchiri |
Ihe onwunwe | ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 |
Obosara | 600mm-1250mm |
Ogologo | Ihe ndị ahịa chọrọ |
Ọgwụgwọ elu | Ekpuchiri, Galvanized, Embossed |
Ụdị | obosara dị irè | obosara nri | ọkpụrụkpụ |
FX28-207-828 | 828/935 | 1000 | 0.1-0.8 |
FX23-183-1100 | 1100-1180 | 1250 | 0.1-0.8 |
FX27-190-950 | 950/1040 | 1200 | 0.1-0.8 |
FX35-185-740 | 740/800 | 960 | 0.1-0.8 |
FX30-152-760 | 760-820 | 980 | 0.1-0.8 |
FX25-210-630 | 630/680 | 750 | 0.1-0.8 |
FX25-210-840 | 840/890 | 1000 | 0.1-0.8 |
FX35-125-750 | 750/820 | 1000 | 0.1-0.8 |
FX50-410-820 | 820/840 | 1000 | 0.1-0.8 |
FX75-200-600 | 600/650 | 1000 | 0.1-0.8 |
FX76-150-688 | 688/750 | 1000 | 0.1-0.8 |
FX15-225-900 | 900 / 940-950 | 1000 | 0.1-0.8 |
FX28-205-820 | 820/910 | 1000 | 0.1-0.8 |
FX12-110-880 | 880 / 900-910 | 1000 | 0.1-0.8 |
FX-25-205-1025 | 1025/1100 | 1200 | 0.1-0.8 |
- Nguzogide nrụrụ
- Mkpuchi ọkụ
- EZI OKWU IGBO
1 Na-ehicha onwe ya Site na ọrụ mgbochi static, elu ahụ dị nro ma dị ọcha na-enweghị nhicha mgbe niile.
2.Lightweight dị mfe ibufe, ntinye, ogologo ndụ, enweghị mmetọ ọkụ, iji gboo mkpa nke ndị ọrụ nke efere dị iche iche, iji nweta ume-gy-nchekwa na nchekwa gburugburu ebe obibi.
3.Environmental Protection Energy nchekwa na enyi na enyi na gburugburu ebe obibi, dị nnọọ ole na ole dị ize ndụ bekee re-mgbazinye.
4.EASY ntinye ntinye dị mfe, belata oge owuwu, chekwaa ego.
MEtal mpempe akwụkwọ mpịakọta na-akpụ igwe na-enwe usoro njikwa PLC dị elu & Omron encoder ma nwee ike ịgba ọsọ abụọ ahụ.
Ịse ihe mgbe niile:
Nkwakọ & ibu:
ỤWA ụgbọ ala
Ụlọ
Ụlọ ọrụ
Ụlọ ọrụ mmepụta ihe
Nkwakọ & ibu:
Akwụkwọ mkpuchi mmiri bụ nkwakọ ngwaahịa dị n'ime, igwe galvanized ma ọ bụ mkpuchi mkpuchi bụ mpụta mpụta, efere nchekwa akụkụ, wee kechie eriri igwe asaa.