pepa tuanui kowakawaka
WHAKATOKANGA HUA
Ingoa Hua | Pepa tuanui tae |
Mata | Kua pania |
Rauemi | ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 |
Whānui | 600mm-1250mm |
Te roa | Te Whakaritenga a te Kaihoko |
Te maimoatanga mata | Whakakikoruatia, Piauauau, Whakapaipai |
Momo | whanui whai hua | whanui whangai | matotoru |
FX28-207-828 | 828/935 | 1000 | 0.1-0.8 |
FX23-183-1100 | 1100-1180 | 1250 | 0.1-0.8 |
FX27-190-950 | 950/1040 | 1200 | 0.1-0.8 |
FX35-185-740 | 740/800 | 960 | 0.1-0.8 |
FX30-152-760 | 760-820 | 980 | 0.1-0.8 |
FX25-210-630 | 630/680 | 750 | 0.1-0.8 |
FX25-210-840 | 840/890 | 1000 | 0.1-0.8 |
FX35-125-750 | 750/820 | 1000 | 0.1-0.8 |
FX50-410-820 | 820/840 | 1000 | 0.1-0.8 |
FX75-200-600 | 600/650 | 1000 | 0.1-0.8 |
FX76-150-688 | 688/750 | 1000 | 0.1-0.8 |
FX15-225-900 | 900 / 940-950 | 1000 | 0.1-0.8 |
FX28-205-820 | 820/910 | 1000 | 0.1-0.8 |
FX12-110-880 | 880 / 900-910 | 1000 | 0.1-0.8 |
FX-25-205-1025 | 1025/1100 | 1200 | 0.1-0.8 |
- TE KAUPAPA KAUPAPA
- WHAKATAHI WAHARA
- HE KAUPAPA KAUPAPA KAUPAPA
1 Whakapai Whaiaro Ma te mahi anti-static, he maeneene te mata me te ma me te kore horoi i nga wa katoa.
2.Lightweight Hewari ki te kawe, ki te whakauru, ki te ora roa, ki te kore he parahanga marama, ki te whakatutuki i te hiahia o nga kaiwhakamahi o te momo pereti , ki te whakatutuki i te ener-gy-whakaora me te tiaki taiao.
3.Taiao Tiaki Tiaki hiko me te taiao hoahoa, he iti noa nga matū morearea ka whakahou ano.riihi.
4.EASY INSTALLATION Te whakaurunga ngawari, whakapoto i te wa hanga, tiakina te utu.
MKo te miihini hanga pepa etal e pai ana ki te punaha whakahaere PLC matatau & Omron encoder me te kaha ki te whakahaere i nga mea e rua.
TAHI TUHI TUATAHI:
PAKITANGA&UTANGA:
WHARE MOATA
WHARE
WAKARANGA
TE WHARE WHANAKE
PAKITANGA&UTANGA:
Ko te pepa whakamarumaru wai he takai o roto, he rino piauau, he peera rino whakakikoruatia ranei he whakakai o waho, pereti kaitiaki taha, ka takaia e te whitiki maitai e whitu.