corrugated Orule dì
Ọja AKOSO
Orukọ ọja | Awọ Orule dì |
Dada | Ti a bo |
Ohun elo | ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 |
Ìbú | 600mm-1250mm |
Gigun | Onibara ká ibeere |
Dada itọju | Ti a bo, Galvanized, Fifọ |
Iru | munadoko iwọn | iwọn kikọ sii | sisanra |
FX28-207-828 | 828/935 | 1000 | 0.1-0.8 |
FX23-183-1100 | 1100-1180 | 1250 | 0.1-0.8 |
FX27-190-950 | 950/1040 | 1200 | 0.1-0.8 |
FX35-185-740 | 740/800 | 960 | 0.1-0.8 |
FX30-152-760 | 760-820 | 980 | 0.1-0.8 |
FX25-210-630 | 630/680 | 750 | 0.1-0.8 |
FX25-210-840 | 840/890 | 1000 | 0.1-0.8 |
FX35-125-750 | 750/820 | 1000 | 0.1-0.8 |
FX50-410-820 | 820/840 | 1000 | 0.1-0.8 |
FX75-200-600 | 600/650 | 1000 | 0.1-0.8 |
FX76-150-688 | 688/750 | 1000 | 0.1-0.8 |
FX15-225-900 | 900 / 940-950 | 1000 | 0.1-0.8 |
FX28-205-820 | 820/910 | 1000 | 0.1-0.8 |
FX12-110-880 | 880 / 900-910 | 1000 | 0.1-0.8 |
FX-25-205-1025 | 1025/1100 | 1200 | 0.1-0.8 |
- IJỌRỌ IJỌRỌ
- IGBONA gbigbona
- GOOD INA REROJA
1 Mimu-ara-ẹni Pẹlu iṣẹ aiṣedeede, dada jẹ dan ati mimọ laisi mimọ loorekoore.
2.Lightweight Easy lati gbe, fifi sori, gun aye, ko si ina idoti, lati pade awọn nilo ti awọn olumulo ti a orisirisi ti awo , lati se aseyori ener-gy-fifipamọ awọn ati ayika Idaabobo.
3.Environmental Idaabobo Agbara itoju ati ore ayika , gan diẹ oloro oludoti tun-iyalo.
4.EASY fifi sori ẹrọ rọrun, kuru akoko ikole, fi iye owo pamọ.
Metal dì eerun lara ẹrọ gbadun to ti ni ilọsiwaju PLC Iṣakoso eto & Omron encoder ati ki o jẹ lagbara lati ṣiṣe awọn mejeeji.
Iyaworan deede:
Iṣakojọpọ & Gbigbe:
OPO ọkọ ayọkẹlẹ
ILE
Ile-iṣẹ
OFFICE FACTORY
Iṣakojọpọ & Gbigbe:
Iwe ẹri omi jẹ iṣakojọpọ inu, irin galvanized tabi dì irin ti a bo jẹ iṣakojọpọ ita, awo ẹṣọ ẹgbẹ, lẹhinna ti a we nipasẹ igbanu irin meje.